Calcavia

Free calculators & converters

Finance

Inflation Calculator

See what money from any year since 1913 is worth today using US CPI data, or project future prices at any inflation rate

Calculation type
US inflation rate by year
Year CPI-U (annual avg.) Inflation
2025 321.943 2.6%
2024 313.689 2.9%
2023 304.702 4.1%
2022 292.655 8.0%
2021 270.97 4.7%
2020 258.811 1.2%
2019 255.657 1.8%
2018 251.107 2.4%
2017 245.12 2.1%
2016 240.007 1.3%
2015 237.017 0.1%
2014 236.736 1.6%
2013 232.957 1.5%
2012 229.594 2.1%
2011 224.939 3.2%
2010 218.056 1.6%
2009 214.537 -0.4%
2008 215.303 3.8%
2007 207.342 2.9%
2006 201.592 3.2%
2005 195.292 3.4%
2004 188.883 2.7%
2003 183.958 2.3%
2002 179.875 1.6%
2001 177.067 2.8%
2000 172.2 3.4%
1999 166.575 2.2%
1998 163.008 1.6%
1997 160.517 2.3%
1996 156.85 2.9%

Source: U.S. Bureau of Labor Statistics, CPI-U (all items, U.S. city average, 1982–84 = 100). Yearly figures are annual averages. The 2025 average uses 11 months, as October 2025 data was not published.